<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisible Themepark &#187; Fantasy Architecture</title>
	<atom:link href="http://www.InvisibleThemepark.com/category/fantasy-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.InvisibleThemepark.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 02:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disney&#8217;s RiverCountry Rotting in Fittingly Ballardian Way</title>
		<link>http://www.InvisibleThemepark.com/2009/12/disneys-rivercountry-rotting-in-fittingly-ballardian-way/</link>
		<comments>http://www.InvisibleThemepark.com/2009/12/disneys-rivercountry-rotting-in-fittingly-ballardian-way/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decrepit Themeparks]]></category>
		<category><![CDATA[Fantasy Architecture]]></category>
		<category><![CDATA[disneyworld]]></category>

		<guid isPermaLink="false">http://www.InvisibleThemepark.com/?p=577</guid>
		<description><![CDATA[In 1976, RiverCountry opened up at Walt Disney World in Florida.  By 2001, it had closed.  Now, it stands&#8211;rotting and decrepit in a manner that J.G. Ballard would have approved of.  These photos come from an excellent thread about River Country on Dis Boards. It was just a waterpark, although one of the first generation of waterparks.  Here are the rotting water slides: Some fake rocks: And a map of the whole sorry affair:]]></description>
		<wfw:commentRss>http://www.InvisibleThemepark.com/2009/12/disneys-rivercountry-rotting-in-fittingly-ballardian-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spite House:  Is This For Real?</title>
		<link>http://www.InvisibleThemepark.com/2009/12/spite-house-is-this-for-real/</link>
		<comments>http://www.InvisibleThemepark.com/2009/12/spite-house-is-this-for-real/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Architecture]]></category>
		<category><![CDATA[architectural holdouts]]></category>
		<category><![CDATA[spite fence]]></category>
		<category><![CDATA[spite house]]></category>

		<guid isPermaLink="false">http://www.InvisibleThemepark.com/?p=571</guid>
		<description><![CDATA[I have heard of spite fences.  I have heard of architectural holdouts.  But spite houses are a new thing to me. Spite fences are built by people who want to &#8220;spite&#8221; their neighbor, building a fence that often blocks the view of the unoffending neighbor or otherwise is designed to irritate him or her. Here is a spite fence built by wealthy businessman Charles Crocker on San Francisco&#8217;s Nob Hill to frustrate German undertaker, Nicolas Yung, who owned the smaller house and refused to sell out: An architectural holdout is a building whose owner refuses to sell out to a larger project.  New York was at one time filled with these places in the 20th century; now, not so much.  A typical architectural holdout is a cottage house with a modern hotel wrapped around it. Now, I hear of spite houses, which seem a weird combination of spite fences and holdouts. According to Wikipedia, in its spite house entry: At the turn of the 20th century, the city of Alameda, California, took a large portion of Charles Froling&#8217;s land to build a street. Froling had planned to build his dream house on the plot of land he received through inheritance. [...]]]></description>
		<wfw:commentRss>http://www.InvisibleThemepark.com/2009/12/spite-house-is-this-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced Perspective and Disneyland Main Street</title>
		<link>http://www.InvisibleThemepark.com/2009/07/forced-perspective-and-disneyland-main-street/</link>
		<comments>http://www.InvisibleThemepark.com/2009/07/forced-perspective-and-disneyland-main-street/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Architecture]]></category>

		<guid isPermaLink="false">http://www.InvisibleThemepark.com/?p=419</guid>
		<description><![CDATA[Forced perspective is one of those common photographic illusions.  Let&#8217;s say you go to the Leaning Tower of Pisa and position your spouse so that he/she is pretending to hold up the tower with their hand.  That&#8217;s forced perspective. But another way that forced perspective is used is to give objects and buildings the illusion of height. Our brains already know that as object recede in the distance, they get smaller.  So, what forced perspective does is pre-empt that by making those faraway objects even smaller. Matterhorn&#8217;s Forced Perspective Disneyland is famous for forced perspective.  At the Matterhorn, larger trees are placed lower down.  Farther up, the trees decrease in size.  Up to the &#8220;treeline&#8221; of the Matterhorn, two foot pinion trees from Arizon were planted.  This makes the 147-foot mountain look&#8211;if not 14,000 feet tall&#8211;at least something bigger than 147 feet. Main Street Forced Perspective On Disneyland&#8217;s Main Street, forced perspective means that each story farther up has smaller windows, smaller awnings, smaller cornices, and so on. It&#8217;s not a complete illusion.  It never is.  But it does trick you subconscious mind at first glance.]]></description>
		<wfw:commentRss>http://www.InvisibleThemepark.com/2009/07/forced-perspective-and-disneyland-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moto Ritz Towers, 1937</title>
		<link>http://www.InvisibleThemepark.com/2009/07/moto-ritz-towers/</link>
		<comments>http://www.InvisibleThemepark.com/2009/07/moto-ritz-towers/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Architecture]]></category>

		<guid isPermaLink="false">http://www.InvisibleThemepark.com/?p=361</guid>
		<description><![CDATA[Bruce McCall is the patron saint of secret infrastructure. His book, Zany Afternoons, is one of my most highly valued books. For some odd reason, most of my favorite books were on sale in the bargain bin at bookstores. This one was a mere ten bucks at Barnes &#38; Noble. While there are too many great Bruce McCall drawings/comics to list, one of my favorite series of drawings is called “New York, Once Upon a Time”. He talks about a parallel universe of New York architecture that never was and never could have been. There is the Ironing Board Building, instead of the very-real Flatiron Building. There is the Fifth Avenue Line Subway, 1901, which I believe has some vague connection to reality. And then of course there was the time that a portion of Central Park was turned into Jimmy Walker Metropolitan Airfield, back in 1931. Or how about Canal Street, 1934, which had a real canal in front, complete with ferry-trolleys plying the waterways. Of course, Canal Street did have to be drained in 1939 as a precaution against Nazi subs. The Moto Ritz Towers in 1937 is one of my favorite. As McCall puts it: Theater people [...]]]></description>
		<wfw:commentRss>http://www.InvisibleThemepark.com/2009/07/moto-ritz-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
